Deparments Of Gadjah Mada University
Gadjah Mada University's symbol |
No. | Faculty | Department |
1 | Biology | Biology |
2 | Economy and business | Accountancy |
Economy | ||
Management | ||
3 | Pharmacy | Pharmacy |
4 | Philosophy | Philosophy |
5 | Geography | Geography and environment |
Cartography | ||
Region development | ||
6 | Law | Law |
7 | Culture | Culture anthropology |
Archaeology | ||
Korean language | ||
History | ||
Tourism | ||
Arabian letters | ||
Indonesian letters | ||
English letters | ||
Japanese letter | ||
Indonesian archipelago letters | ||
France letters | ||
8 | ISIPOL | Public management and policy |
International relationship | ||
Communication | ||
Social development and prosperity | ||
Politics and governance | ||
Sociology | ||
9 | Physician | Nutrition and health |
Nurse science | ||
Doctor education | ||
10 | Dentistry | Dentist education |
Nurse science | ||
11 | Veterinary | Veterinary |
12 | Forestry | Forestry |
13 | Mathematics and science | Electronics and instrumentation |
Physics | ||
Geophysics | ||
Computer science | ||
Chemistry | ||
Mathematics | ||
Statistics | ||
14 | Agriculture | Agronomics |
Fishery | ||
Plant disease | ||
Ground science | ||
Fishery management | ||
Agriculture microbiology | ||
Agriculture communication | ||
Agrobusiness | ||
Fishery product technology | ||
15 | Farming | Industrial farming science |
16 | Psychology | psychology |
17 | Engineering | Architecture |
Physics engineering | ||
Region and city planning | ||
Electronics engineering | ||
Geodesy engineering | ||
Geology engineering | ||
Industrial engineering | ||
Chemistry engineering | ||
Machine engineering | ||
Nuclear engineering | ||
Civil engineering | ||
Information tecnology | ||
18 | Agriculture technology | Agriculture engineering |
Industrial agriculture technology | ||
Agriculture product and food tecnology |
Posting Komentar untuk "Deparments Of Gadjah Mada University"