Daftar 100 Universitas Terbaik Dunia Tahun 2014 - 2015
Observasi dilakukan dengan menilai banyak sekali komponen baik dari bidang akademik, non akademik, sarana prasarana, maupun hasil penelitian yang dipublikasikan. Komponen-komponen tersebut diolah menjadi skor yang akan memilih peringkat universitas di dunia. Universitas yang mempunyai skor tinggi akan mempunyai peringkat yang lebih baik dibandingkan universitas dengan skor rendah.
Universitas di Amerika dan Inggris masih mendominasi 10 besar universitas terbaik dunia. Tahun kemudian Harvard University menempati peringkat pertama, namun data terbaru mengatakan bahwa posisi Harvard telah tergeser ke peringkat kedua. Berikut ini yaitu tabel yang mengatakan 100 universitas terbaik di dunia untuk tahun 2014 - 2015.
Peringkat | Universitas | Negara |
1 | California Institute of Technology (Caltech) | Amerika serikat |
2 | Harvard University | Amerika serikat |
3 | University of Oxford | Inggris |
4 | Stanford University | Amerika serikat |
5 | University of Cambridge | Inggris |
6 | Massachusetts Institute of Technology (MIT) | Amerika serikat |
7 | Princeton University | Amerika serikat |
8 | University of California, Berkeley | Amerika serikat |
9 | Imperial College London | Inggris |
10 | Yale University | Amerika serikat |
11 | University of Chicago | Amerika serikat |
12 | University of California, Los Angeles (UCLA) | Amerika serikat |
13 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Swiss |
14 | Columbia University | Amerika serikat |
15 | Johns Hopkins University | Amerika serikat |
16 | University of Pennsylvania | Amerika serikat |
17 | University of Michigan | Amerika serikat |
18 | Duke University | Amerika serikat |
19 | Cornell University | Amerika serikat |
20 | University of Toronto | Kanada |
21 | Northwestern University | Amerika serikat |
22 | University College London (UCL) | Inggris |
23 | The University of Tokyo | Jepang |
24 | Carnegie Mellon University | Amerika serikat |
25 | National University of Singapore (NUS) | Singapura |
26 | University of Washington | Amerika serikat |
27 | Georgia Institute of Technology (Georgia Tech) | Amerika serikat |
28 | University of Texas at Austin | Amerika serikat |
29 | Ludwig Maximilian University of Munich | Jerman |
30 | University of Illinois at Urbana-Champaign | Amerika serikat |
31 | University of Wisconsin-Madison | Amerika serikat |
32 | University of British Columbia | Kanada |
33 | University of Melbourne | Australia |
34 | École Polytechnique Fédérale de Lausanne | Swiss |
35 | London School of Economics and Political Science (LSE) | Inggris |
36 | University of Edinburgh | Inggris |
37 | University of California, Santa Barbara | Amerika serikat |
38 | New York University (NYU) | Amerika serikat |
39 | McGill University | Kanada |
40 | King's College London | Inggris |
41 | University of California, San Diego | Amerika serikat |
42 | Washington University in St Louis | Amerika serikat |
43 | The University of Hong Kong | Hong Kong |
44 | Karolinska Institute | Swedia |
45 | Australian National University | Australia |
46 | University of Minnesota | Amerika serikat |
47 | University of North Carolina at Chapel Hill | Amerika serikat |
48 | Peking University | China |
49 | Tsinghua University | China |
50 | Seoul National University | Korea selatan |
51 | Hong Kong University of Science and Technology | Hong Kong |
52 | Korea Advanced Institute of Science and Technology (KAIST) | Korea selatan |
53 | University of Manchester | Inggris |
54 | Brown University | Amerika serikat |
55 | KU Leuven | Belgia |
56 | University of California, Davis | Amerika serikat |
57 | Boston University | Amerika serikat |
58 | Pennsylvania State University | Amerika serikat |
59 | Kyoto University | Jepang |
60 | University of Sydney | Australia |
61 | École Polytechnique | Perancis |
62 | Nanyang Technological University | Singapura |
63 | Scuola Normale Superiore di Pisa | Italia |
64 | Leiden University | Belanda |
65 | University of Queensland | Australia |
66 | Pohang University of Science and Technology (Postech) | Korea selatan |
67 | Georg-August-Universität Göttingen | Jerman |
68 | Ohio State University | Amerika serikat |
69 | Rice University | Amerika serikat |
70 | Heidelberg University | Jerman |
71 | Delft University of Technology | Belanda |
72 | Erasmus University Rotterdam | Belanda |
73 | Wageningen University and Research Center | Belanda |
74 | University of Bristol | Inggris |
75 | Universität Basel | Swiss |
76 | University of Southern California | Amerika serikat |
77 | University of Amsterdam | Belanda |
78 | École Normale Supérieure | Perancis |
79 | Utrecht University | Belanda |
80 | Humboldt University of Berlin | Jerman |
81 | Free University of Berlin | Jerman |
82 | Michigan State University | Amerika serikat |
83 | Durham University | Inggris |
84 | Monash University | Australia |
85 | Middle East Technical University | Turki |
86 | University of Arizona | Amerika serikat |
87 | University of Notre Dame | Amerika serikat |
88 | Tufts University | Amerika serikat |
89 | University of California, Irvine | Amerika serikat |
90 | Ghent University | Belgia |
91 | University of Massachusetts | Amerika serikat |
92 | University of Pittsburgh | Amerika serikat |
93 | Emory University | Amerika serikat |
94 | McMaster University | Kanada |
95 | University of Glasgow | Inggris |
96 | Vanderbilt University | Amerika serikat |
97 | University of Colorado Boulder | Amerika serikat |
98 | Stockholm University | Swedia |
99 | Technical University of Munich | Jerman |
100 | Uppsala University | Swedia |
Posting Komentar untuk "Daftar 100 Universitas Terbaik Dunia Tahun 2014 - 2015"